AlphaPro's conductive tape series can meet the latest requirements for shielding, grounding, gap filling, good appearance, etc., which can also cover various common applications, including motherboard covering, motherboard shielding, wire wrapping, display module edging, FPC grounding, etc.
NAME | MODEL | COLOR | Thickness μm |
Peel force N/cm |
Vertical resistance⊥ Ω |
Double-sided conductive fabric tape with different strengths | DCF50SW | GREY | 50 | A:>3.2 B:<2 | ≤0.08 |
DCF100SW | 100 | A:>4 B:<2 | |||
Conductive non-woven double-sided tape | DCN30 | 30 | >2.4 | ||
DCN50 | 50 | >4 | |||
DCN65 | 65 | >4 | |||
DCN100 | 100 | >4 | |||
Double-sided conductive non-woven tape with different strengths | DCN50SW | 50 | A:>3.2 B:<2 | ||
DCF100SW | 100 | A:>4 B:<2 | |||
Conductive copper foil single-sided tape | SCC30 | Golden | 30 | >2.4 | |
SCC50 | 50 | >3 | |||
SCC100 | 100 | >4 | |||
SCA50 |
Silver |
50 | >3 | ||
SCA100 | 100 | >4 | |||
Matte black copper foil Mylar | SCM30 | Black | 30 | >3 | / |
SCM50 | 50 | >4 | |||
SAM50 | 50 | >4 | |||
SAM55 | 55 | >4 | |||
Omnidirectional conductive foam | SFF150 | Grey | 150 | >2 | ≤0.08 |
SFF300 | 300 | >3 | |||
SFF500 | 500 | >3 | |||
SFF1000 | 1000 | >4 | |||
SFF1500 | 1500 | >4 | |||
Conductive fabric single-sided tape | SCF30 | Grey | 30 | >2.4 | |
SCF50B | Grey | 50 | >3 | ||
SCF120 | Grey | 120 | >4 | ||
SCF150 | Grey | 150 | >4 | ||
Conductive fabric double-sided tape | DCF30 | Grey | 30 | >2.4 | |
DCF50 | Grey | 50 | >3 | ||
DCF80 | Grey | 80 | >4 | ||
DCF150 | Grey | 150 | >4 | ||
DCF200 | Grey | 200 | >6 |
以上为行业常用标准规格,其他规格可根据需求提供;
上述数据在标准、稳定的实验室环境下测试获得,实际参数请按照实际应用场景数据。
*Data and spec above are the commonly used standard in the industry, for other spec can be provided according to your needs (please leave us message). And the data are obtained through testing in standard laboratory environment. For actual parameters, please refer to the data of the actual application scenario.